(85% handicap allowance)
Team | Nett Results | |
1st | Matthew Gyves (4) & Jonathan Roberts (8) | 45 |
2nd | Richard Walker (4) & Martin Binns (14) | 45 |
3rd | T Baker (15) & John Kilner (7) | 44 |
4th | Warren Black (6) & Philip Allen (12) | 43 |
5th | Christopher Bate (11) & Stephen Unett (8) | 43 |
6th | Simon RUSSELL (12) & Helen Russell (31) | 43 |
7th | Vicki Handley (17) & Robert Crane (8) | 42 |
8th | Mark Floyd (11) & Wes Dyson (9) | 42 |
9th | David Salmon (4) & David Hanson (16) | 42 |
10th | Beverley Bevins (22) & Richard Griffiths (11) | 42 |
11th | Greg Harburn (12) & Peter Harburn (17) | 41 |
12th | Lewis Daniel (11) & Michael Grainger (-1) | 41 |
13th | Timmy Taylor (10) & Louis Brook (8) | 41 |
14th | Ann Bethell (15) & Paul Latham (10) | 41 |
15th | Carl Smith (13) & Niall MacInnes (8) | 41 |
16th | Kyle Burrows (13) & Tom Whiteley (13) | 40 |
17th | Kevin Moore (14) & Kobe Moore (11) | 40 |
18th | Anthony Edwards (11) & Lee WALKER (8) | 40 |
19th | Tony Collinson (1) & Ian Thomason (12) | 40 |
20th | Daniel Murray (7) & Jack Henebery (17) | 40 |
21st | Philip Schofield (13) & Jean Brain (20) | 38 |
22nd | Tom Sprott (11) & Gary Birch (15) | 38 |
23rd | Daniel Woods (8) & Nick Smith (5) | 38 |
24th | Martin Patchett (18) & Richard Jones (15) | 38 |
25th | Wayne Lindsay (15) & Steven Hamlet (13) | 38 |
26th | Lloyd Thomas (11) & Ben Reader (5) | 38 |
27th | Ciaran Gee (14) & Mark Boland (9) | 38 |
28th | Geoff Kinsey (12) & Jimmy Cartledge (23) | 37 |
29th | Colin Weston (5) & Stephen Simmons (4) | 37 |
30th | Paul Prescott (7) & Peter Jolleys (17) | 37 |
31st | Russell Fox (2) & P Foster (10) | 37 |
32nd | Ian Whiteley (16) & Neil Birchall (7) | 37 |
33rd | Robert Horton (11) & Richard Smart (18) | 36 |
34th | Carleton Weldon (3) & Jason Anderson (7) | 36 |
35th | Llwyd Orton (6) & Robert Beal (15) | 36 |
36th | Andrew Bloor (12) & Philip Bowers (6) | 36 |
37th | Ian Moss (10) & Wayne Massey (13) | 35 |
38th | David Wilcox (16) & Mark Rowbottom (3) | 35 |
39th | Dan Teece (0) & Marc Forrest (14) | 35 |
40th | Clare HOWARTH (18) & Ian HOWARTH (11) | 34 |
41st | Jake Weston (2) & Darren Weston (2) | 34 |
42nd | Thomas Wowk (13) & James Gaskell (14) | 34 |
43rd | Stephen GILLESPIE (22) & Susan GILLESPIE (23) | 34 |
44th | Justyn Holmes (15) & Stuart Moffat (13) | 34 |
45th | Curtis Walker (2) & Joseph Palmer (9) | 34 |
46th | Michael Greasley (19) & John Bond (14) | 33 |
47th | Tom Corcoran (21) & Samuel McMullen (15) | 33 |
48th | Tony Ford (5) & Joshua Ford (5) | 33 |
49th | Claire ARCHBELL (27) & Paul ARCHBELL (13) | 33 |
50th | Mat Roche (1) & Matthew Booth (4) | 32 |
51st | Wayne Allen (11) & Yvonne Thompson (24) | 32 |
52nd | Jack Mitchell (5) & Daryl Wood (12) | 32 |
=53rd* | Phil Hudson (3) & Richard Margrave (9) | DQ Did not return card |
=53rd* | Tom Caffrey (4) & Adam Howard (7) | DQ Did not return card |
* The players tied exactly on scores and countbacks