| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 447 | 333 | 351 | 398 | 149 | 470 | 320 | 196 | 483 | 387 | 158 | 500 | 366 | 375 | 385 | 154 | 316 | 353 | 6141 | |
SI | 3 | 13 | 7 | 1 | 11 | 17 | 9 | 5 | 15 | 4 | 12 | 14 | 8 | 2 | 10 | 16 | 18 | 6 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 389 | 299 | 332 | 363 | 127 | 419 | 311 | 167 | 445 | 369 | 129 | 436 | 337 | 346 | 324 | 130 | 257 | 304 | 5484 | |
SI | 17 | 13 | 3 | 1 | 15 | 5 | 11 | 9 | 7 | 2 | 14 | 12 | 6 | 4 | 10 | 16 | 18 | 8 | | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Joshua McGreavy (11) | |
4 |
|
5 |
3 |
|
4 |
|
4 |
4 |
|
5 |
|
4 |
|
|
|
4 |
-4 |
Sam Crook (7) | 5 |
5 |
4 |
4 |
4 |
4 |
5 |
4 |
|
|
3 |
|
|
|
4 |
3 |
3 |
4 |
Jack Everest (10) | |
4 |
|
|
3 |
|
|
|
5 |
|
2 |
|
5 |
3 |
4 |
|
|
|
Ryan Hamer (2) | 5 |
|
3 |
|
|
4 |
|
3 |
|
4 |
|
4 |
4 |
|
|
3 |
3 |
|
| 3 |
4 |
6 |
5 |
5 |
6 |
4 |
4 |
5 |
5 |
5 |
5 |
4 |
7 |
5 |
4 |
6 |
6 |
89 Points |
Back to Team Open Event. (Any Combination)