(95% handicap allowance)
Results | Nett | |
1st | Leon Jones(11) Hill Valley | 68 |
2nd | Jack Baglin(6) Prestbury Golf Club | 68 |
3rd | Matthew Dansey(26) Heaton Moor Golf Club | 69 |
4th | Harry Webley(19) Heaton Moor Golf Club | 69 |
5th | Fraser Scott-Herron(2) Lymm Golf Club | 70 |
6th | Samuel Duckworth(9) Southport Old Links | 70 |
7th | Alfie Harrison(22) Heaton Moor Golf Club | 70 |
8th | James Harrison(9) Astbury Golf Club | 71 |
9th | Thomas Shenton(18) Heaton Moor Golf Club | 71 |
10th | Wilfred Simcock(1) Ringway Golf Club | 72 |
11th | Emily Macauley (J)(12) Ringway Golf Club | 72 |
12th | Max Beddow(4) Alsager Golf & Country Club | 72 |
13th | Freddie Lee(14) Ringway Golf Club | 73 |
14th | Holly Wright(17) Styal Golf Club | 74 |
15th | Thomas Mccann(4) | 74 |
16th | Freddie Lye(15) | 74 |
17th | Jack Currie(13) Ellesmere Golf Club | 75 |
18th | Ronan Eddie(17) Heaton Moor Golf Club | 75 |
19th | Joe Lewis(4) Bromborough Golf Club | 75 |
20th | Cayden Cookson(12) Woolton Golf Club | 75 |
21st | James Prest(6) | 76 |
22nd | Shane Clayton(2) Delamere Forest Golf Club | 76 |
23rd | Leo Warburton (J)(6) Ringway Golf Club | 76 |
24th | Toby Cooper(6) Ringway Golf Club | 77 |
25th | Jessica Flynn(14) Bramall Park Golf Club | 77 |
26th | Cody Warters(12) Bramhall Golf Club | 77 |
27th | Ben Murray(2) | 77 |
28th | Daire Cox(8) Worsley Golf Club | 78 |
29th | Alf Gittins(18) Heaton Moor Golf Club | 78 |
30th | Harvey Taylor(1) Prestbury Golf Club | 78 |
31st | Charmmy Lui(16) | 79 |
32nd | Leo Murphy(22) Sandiway Golf Club | 79 |
33rd | George Derbyshire(3) Ashbourne | 80 |
34th | Rory Russell(4) Mottram Hall Golf & Country Club | 82 |
35th | Callum Miller(8) Wallasey Golf Club | 82 |
36th | Tobias Stant(4) Styal Golf Club | 83 |
37th | Lydia Macauley(22) Ringway Golf Club | 84 |
38th | Peter Tyler Jr Cummins(8) Woolton Golf Club | 89 |
39th | Lynden Ronald(9) Formby | 90 |
40th | Ewan Cameron(20) Ashton-On-Mersey | 91 |
41st | Jasmyn Tuersley(16) Formby Hall Golf Resort & Spa | NR |
Page will refresh results automatically for one hour