8:30am Shotgun Start and 1:30pm Shotgun
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Rodney Gorton (12) & James Gorton (0) | 43 | 
| 2nd | Scott Grayson (4) & Mark Schofield (7) | 42 | 
| 3rd | Simon Burgess (15) & Richard Burgess (9) | 42 | 
| 4th | Ben Etherington (1) & Paul Allen (10) | 41 | 
| 5th | Steven Grylls (9) & Robin Howarth (16) | 41 | 
| 6th | Paul Abbott (7) & Christopher J Morgan (2) | 41 | 
| 7th | Nic Cox (14) & Brent Shore (12) | 41 | 
| 8th | Tom Jarvis (18) & David Antrobus (13) | 40 | 
| 9th | Roy Simpson (10) & Lee Thompson (22) | 39 | 
| 10th | Adam Bradshaw (12) & Jake Senogles (11) | 38 | 
| 11th | Brett Bailey (10) & Daine Johnson (5) | 38 | 
| 12th | Barry Ainsbury (19) & Robert Leech (26) | 38 | 
| 13th | Steve Hughes (2) & Robert Bailey (4) | 37 | 
| 14th | Ric N Hughes (17) & Andy Axton (20) | 37 | 
| 15th | Wesley Stafford (14) & Scott Hesketh (9) | 37 | 
| 16th | Mark Hudson (2) & Martin Forshaw (12) | 37 | 
| 17th | Colin Johns (19) & Jeff Mellish (25) | 37 | 
| 18th | Sean Connell (6) & Simon Carter (12) | 37 | 
| 19th | Daniel Procter (2) & Anthony Egan (13) | 37 | 
| 20th | Phill Thorley (14) & David Green (10) | 37 | 
| 21st | Jamie Heywood (3) & Michael Dobbie (9) | 36 | 
| 22nd | John Anderson (15) & Rob Stanbridge (18) | 36 | 
| 23rd | Alton Wickes (12) & David Crossgrove (12) | 34 | 
| 24th | Peter Botterman (13) & Adrian Patterson (17) | 33 | 
| 25th | James Mclellan (10) & John McLellan (20) | 31 | 

Page will refresh results automatically for one hour