8:30am Shotgun Start and 1:30pm Shotgun Start
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Chambers (18) & Anthony Stiles (10) | 51 |
| 2nd | Nick Challinor (8) & Ben Senogles (9) | 45 |
| 3rd | Ian Gemmell (5) & Matthew Cheetham (13) | 44 |
| 4th | Rob Downes (7) & James Woodmansey (7) | 44 |
| 5th | Craig Frisby (7) & Robert Vaisey (5) | 44 |
| 6th | Les Smith (13) & Gary Barber (12) | 44 |
| 7th | Dillon McPhee (4) & Raymond McPhee (8) | 43 |
| 8th | Stephen Lockett (11) & Lewis Battersby (3) | 42 |
| 9th | Alan Konarski (12) & Tim Newton (21) | 41 |
| 10th | Alan Sadler (21) & Darren Lee (25) | 41 |
| 11th | Tom Challinor (12) & Ste Arnfield (21) | 41 |
| 12th | Tony Gregory (15) & Alan Mottershead (7) | 41 |
| 13th | Karl Allen (8) & Graham Nevett (15) | 40 |
| 14th | Alex Brown (19) & Colin Blease (18) | 40 |
| 15th | Mark Hughes (17) & Anthony Barber (14) | 40 |
| 16th | Matthew Moores (8) & Jay Bebbington (9) | 39 |
| 17th | Paul Hanson (13) & Allan Bradbury (16) | 39 |
| 18th | Andrew Adderley (9) & Luke Adderley (24) | 39 |
| 19th | Will Kennedy (11) & Daniel Hodgson (15) | 38 |
| 20th | Ian Foster (10) & Russ Gould (17) | 37 |
| 21st | Fraser Morris (13) & Roger Brooke (12) | 37 |
| 22nd | David Hall (15) & Paul Stewart (9) | 37 |
| 23rd | Peter Powell (6) & Michael Powell (6) | 37 |
| 24th | Steven Bancroft (18) & Nathan Burns (10) | 36 |
| 25th | Stephen White (13) & Mark Oldfield (15) | 36 |
| 26th | John Abbott (11) & Darren Taylor (9) | 34 |
| 27th | Steven Heginbotham (8) & Andy Jackson (11) | 34 |
| 28th | David Morrell (17) & Lee McLachlan (9) | 32 |
| 29th | Andrew Smith (11) & Paul Himsworth (5) | 30 |
| 30th | Jonathan Gallagher (2) & Huw Anthony (11) | DQ Wrong Tees |
| 31st | Peter Humphries (21) & Glen Lockett (27) | DQ Play from the wrong tee |
| 32nd | Nigel Stretton (3) | DQ Played off wrong tee |

Page will refresh results automatically for one hour