(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Hanson (12) & Paul Burkitt (19) | 43 |
| 2nd | Gary Garner (2) & Philip Ashcroft (16) | 42 |
| 3rd | Grahame Brickell (14) & Ian Whitehead (3) | 41 |
| 4th | Martino Sanna (13) & Nigel J. Emmett (14) | 41 |
| 5th | Steven Wilkinson (7) & Stephen Roberts (9) | 41 |
| 6th | Robert Preece (15) & Mark Holdcroft (9) | 41 |
| 7th | Malcolm Clarkson (18) & Mike D Hughes (13) | 41 |
| 8th | David Lloyd (8) & Nigel Compsty (10) | 40 |
| 9th | Michael Brannagan (19) & John D. Felton (17) | 40 |
| 10th | Andrew Hardman (11) & Michael Phillips (5) | 40 |
| 11th | John Burrows (10) & Keith Gossage (5) | 39 |
| 12th | Roger Hopton (13) & Steve Chapman (13) | 39 |
| 13th | Glyn Jones (13) & Andrew Adderley (3) | 39 |
| 14th | Ian Barlow (13) & Kevan Warner (6) | 39 |
| 15th | Nigel Yates (1) & Mark Pilkington (7) | 39 |
| 16th | Richard Anderson (11) & David Wright (16) | 38 |
| 17th | Graham COX (1) & Richard Hirst (10) | 38 |
| 18th | Michael MUSGRAVE (10) & Ivor NICHOLAS (6) | 38 |
| 19th | Neil Chambers (1) & Andy Taylor (2) | 38 |
| 20th | Stephen SYKES (8) & Chris Hillaby (11) | 38 |
| 21st | David Russell (10) & David HOYLES (12) | 38 |
| 22nd | Chris Satchell (10) & Charles (Chul) Shin (9) | 38 |
| 23rd | Alan SYKES (9) & Martin JENKINSON (10) | 37 |
| 24th | Chris Sutcliffe (15) & Mike Redfern (10) | 37 |
| 25th | Gary Isherwood (7) & Colin Marshall (8) | 37 |
| 26th | Ian Warrington (18) & Peter Dranfield (19) | 37 |
| 27th | Andrew Hollins (7) & David Burgess (10) | 36 |
| 28th | Peter Young (3) & Gregory Molyneaux (11) | 35 |
| 29th | Michael Pigott (2) & Jeff Acton (19) | 35 |
| 30th | Frank Edward Davidson (19) & David Lord (9) | 35 |
| 31st | Alec Collier (9) & Stephen Woodruff (8) | 35 |
| 32nd | Ivan Dudley Masterson (17) & Peter Paul Gilmartin (9) | 35 |
| 33rd | Stephen SELBIE (5) & Michael WALKER (7) | 35 |
| 34th | Steven Dewey (13) & Peter Keena (9) | 34 |
| 35th | Tim Riordan (15) & Michael Briggs (8) | 34 |
| 36th | Colin Radcliffe (11) & John Berry (0) | 34 |
| 37th | Andrew Donald (13) & Jason Cooper (12) | 34 |
| 38th | Ian Geogarty (9) & Martin Horsfield (4) | 34 |
| 39th | Khalid Khan (10) & Duncan Taylor (16) | 33 |
| 40th | Steve Cuthbert (8) & Mick Breeze (14) | 33 |
| 41st | David COTTON (6) & Lee SNAITH (6) | 32 |
| 42nd | Arthur Doherty (16) & Trevor Eccleston (14) | 30 |
| 43rd | David Brindley (15) & David Sharratt (11) | 30 |
| 44th | Kenneth Hollins (21) & Lincoln Boulton (10) | 28 |

Page will refresh results automatically for one hour