Complimentary bacon Roll and Tea/Coffee on arrival
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gary Adams (18) & John Gunn (13) | 47 |
| 2nd | David Cockerill (14) & Philip Chester (10) | 44 |
| 3rd | Ian Geogarty (9) & Martin Horsfield (3) | 43 |
| 4th | Richard Crossley (15) & Geoff Wolstenholme (17) | 43 |
| 5th | Martyn Travis (10) & Jimmy Caine (7) | 43 |
| 6th | Roger Gillespie (11) & Kirk Dyson (12) | 43 |
| 7th | Mark Clare (14) & Graham Wright (14) | 43 |
| 8th | Mike Negus (23) & Rick Snelson (19) | 43 |
| 9th | Derek Sanders (10) & George Dean (12) | 42 |
| 10th | Andrew Roberts (10) & Paolo Crepaldi (10) | 42 |
| 11th | David Wakerley (4) & Eddie Stoneley (12) | 42 |
| 12th | Gary Clarkson (14) & Gary Speak (2) | 42 |
| 13th | Paul Cobby (9) & Robin Tweedale (12) | 42 |
| 14th | Dr John Kennerley (11) & Terry Davenport (17) | 42 |
| 15th | Philip Truelove (3) & Tony Burgess (11) | 41 |
| 16th | Alan HODGKINSON (12) & Derrick BARLOW (10) | 41 |
| 17th | Andy Turner (13) & Paul Gledhill (8) | 41 |
| 18th | Mick Hancock (10) & Ian Wilkinson (9) | 41 |
| 19th | Tony Kingston (14) & J M Addy (7) | 40 |
| 20th | Gareth Gowing (14) & Mervyn Stradling (13) | 40 |
| 21st | David Parkinson (7) & Matthew Nettleton (6) | 40 |
| 22nd | Mike George (7) & Steve Clare (8) | 40 |
| 23rd | John Newsham (17) & Mark Allington (12) | 40 |
| 24th | Kevin HARRIS (12) & Steve CARTWRIGHT (17) | 40 |
| 25th | Richard Yates (7) & Raymond Miller (10) | 40 |
| 26th | Phillip Gornall (5) & Tony Cowperthwaite (5) | 40 |
| 27th | Mike Lloyd (16) & Geoff Dale (10) | 40 |
| 28th | Lincoln Boulton (12) & Lindsay Allen (21) | 40 |
| 29th | Simon Machin (6) & Chris Thompson (7) | 39 |
| 30th | John Cowperthwaite (9) & Alan Orritt (14) | 38 |
| 31st | Nigel Yates (4) & Andrew Walker (10) | 38 |
| 32nd | Mark Perry (15) & Garry Walker (7) | 38 |
| 33rd | Grahame Brickell (16) & Andy Timms (7) | 38 |
| 34th | Michael BELL (5) & Simon Senior (7) | 38 |
| 35th | Lawrence Boswell (3) & Steven Pilling (13) | 38 |
| 36th | Steven Bentley (14) & Garry Riley (17) | 38 |
| 37th | Michael CROWTHER (14) & Paul CARTER (10) | 38 |
| 38th | Frank John O'Kane (12) & Jonathan David Clay (10) | 38 |
| 39th | Andrew Hollins (10) & David Burgess (13) | 38 |
| 40th | Jon Imroth (9) & Kevin Turner (11) | 38 |
| 41st | Mike D Hughes (13) & John Sowerby (9) | 38 |
| 42nd | Rob Mackridge (10) & Tony Chouls (12) | 37 |
| 43rd | Alan COSENS (18) & Brian MEAKIN (19) | 37 |
| 44th | Robert Bayley (11) & David M Smith (17) | 37 |
| 45th | Mike Harding (15) & Anthony Moriarty (17) | 37 |
| 46th | Simon Stammers (10) & Keith Ashcroft (12) | 36 |
| 47th | Chris Taylor (12) & Keith Scholes (11) | 36 |
| 48th | Steve Humphries (18) & Keith Grant (11) | 36 |
| 49th | Peter Smith (6) & Ronald White (7) | 36 |
| 50th | Damian Mullen (8) & Andrew Bradshaw (11) | 36 |
| 51st | David Brindley (17) & Lee Hollins (6) | 35 |
| 52nd | James Fazackerley (12) & Jeffrey Couperthwaite (11) | 35 |
| 53rd | Malcolm CARTWRIGHT (9) & Stephen Linnell (14) | 35 |
| 54th | Robert Parkinson (4) & Steve Smith (11) | 35 |
| 55th | Ian Walker (10) & Andy Hardy (12) | 34 |
| 56th | Rich BARLOW (14) & Paul ALLEN (14) | 34 |
| 57th | Jack Cowburn (14) & Ray Boggiano (8) | 34 |
| 58th | Paul Dixon (11) & Steve Radley (10) | 34 |
| 59th | David Egerton (19) & David Hopkins (10) | 34 |
| 60th | Michael Fulforth (18) & Allen Humphries (13) | 34 |
| 61st | Arthur Doherty (15) & Trevor Eccleston (16) | 33 |
| 62nd | Peter Evans (10) & Andrew Stericker (12) | 33 |
| 63rd | Ian Pickup (5) & Tim Rowland (10) | 32 |
| 64th | Carl Withers (15) & Simon Corner (7) | 32 |
| 65th | Jason Gough (14) & Stan Devlin (11) | 31 |
| 66th | Derek Senior (20) | 24 |

Page will refresh results automatically for one hour