Complimentary Tea/Coffee and bacon roll on arrival
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Pugh (23) & Kevin RHODES (10) | 48 |
| 2nd | Chris Jones (13) & Mark Aindow (11) | 46 |
| 3rd | Colin Marshall (8) & Karl Gorse (7) | 44 |
| 4th | Derek Kemp (20) & Graham Shaw (15) | 44 |
| 5th | Craig Mathews (9) & Roger Barnett (8) | 44 |
| 6th | Chris Chidley (13) & Duncan Cameron (18) | 43 |
| 7th | David Kelly (7) & Bernie Hopley (20) | 43 |
| 8th | Stewart Morgans (7) & Peter Jones (5) | 42 |
| 9th | David Fleming (6) & Darren Peter McCormick (9) | 42 |
| 10th | Geoff Fallows (2) & Robert Greaves (8) | 42 |
| 11th | Gary Garner (2) & Philip Ashcroft (18) | 42 |
| 12th | Martin Hoyland (9) & Gary Wood (21) | 41 |
| 13th | Ian Lloyd (3) & Dewi Roberts (9) | 41 |
| 14th | Steve Brosnan (15) & Alastair Reid (21) | 41 |
| 15th | David Magrath (18) & Joseph Healey (14) | 41 |
| 16th | Paul Beaumont (9) & Allan Gardner (19) | 40 |
| 17th | Chris Richardson (22) & Robert Jackson (3) | 40 |
| 18th | David Kimpton (4) & Murray Allan Watters (5) | 40 |
| 19th | Andrew Brown (7) & Anthony Holliday (10) | 40 |
| 20th | Phil Colgan (15) & Chris Lloyd (17) | 40 |
| 21st | Anthony William Atkinson (8) & David Fatkin (11) | 40 |
| 22nd | Carl Mead (8) & Kevin James Taylor (9) | 39 |
| 23rd | Howard Farrall (14) & Alan Goodwin (12) | 39 |
| 24th | Stuart Lunn (3) & Stephen Morris (15) | 39 |
| 25th | Alistair Culpan (16) & Jeffery Clapperton (20) | 39 |
| 26th | Andy Phillips (7) & Anthony Egan (4) | 39 |
| 27th | Terry Barham (10) & Kevin Blaney (10) | 39 |
| 28th | Peter Hopley (16) & Neil Kelly (6) | 39 |
| 29th | Richard Pearson (16) & Derek Barnett (4) | 39 |
| 30th | John Wilding (10) & David Hall (13) | 38 |
| 31st | Damian Magill (0) & Andrew Markman (1) | 38 |
| 32nd | Michael Bailey (5) & Les Doyle (9) | 38 |
| 33rd | Lee Brand (14) & Pete Holroyd (9) | 38 |
| 34th | Michael Millar (18) & Brian Hopley (18) | 38 |
| 35th | Simon Burgess (13) & Roger Brooke (10) | 38 |
| 36th | Gary Isherwood (8) & Andy Bannister (5) | 38 |
| 37th | Neil Morgan (11) & Brian Reid (9) | 38 |
| 38th | Graham Hinchcliffe (6) & Ted Crosby (18) | 37 |
| 39th | Terry Roebuck (12) & Mark Stafford (9) | 37 |
| 40th | Trevor Rigby (6) & Antony Salt (8) | 37 |
| 41st | Dave Hardie (8) & Brian Rush (11) | 37 |
| 42nd | Greg Bacon (8) & Paul Stoodley (13) | 37 |
| 43rd | Michael Stuart (18) & Anthony Robert Green (6) | 37 |
| 44th | David Saunders (17) & Ian Mackland (14) | 37 |
| 45th | David Moston (12) & Graham Adcroft (16) | 37 |
| 46th | Rob Evans (4) & David McCabe (11) | 36 |
| 47th | Michael Ashcroft (21) & Michael Durkin (18) | 36 |
| 48th | Karl Griffiths (4) & Stuart Bernard Fisher (1) | 36 |
| 49th | Andrew Jarman (3) & Chris Bergman (8) | 36 |
| 50th | Andy Humphrey (14) & Timothy Crampton (13) | 36 |
| 51st | Ronnie HILL (9) & Howard LOMAX (13) | 36 |
| 52nd | Neil Simpson (10) & Simon Poucher (7) | 36 |
| 53rd | Alan Green (13) & Ian Durkin (12) | 36 |
| 54th | David Pixton (10) & David Holmes (17) | 36 |
| 55th | Peter Bellamy (10) & Phil Wilson (22) | 36 |
| 56th | Colin Campbell (18) & Chris Tilstone (20) | 36 |
| 57th | Steve Chapman (13) & Martin Routley (4) | 36 |
| 58th | Simon Molyneux (12) & Richard McKendrey (14) | 36 |
| 59th | Phil Stanley (2) & Tom Cameron (14) | 35 |
| 60th | Charles HAYGARTH (5) & Paul Smith (3) | 35 |
| 61st | Andrew Mason (11) & Brian Jamson (7) | 35 |
| 62nd | Patrick O'connor (7) & Dave Smith (8) | 35 |
| 63rd | John Outram (9) & Ray Shannon (14) | 34 |
| 64th | Andrew Birbeck (12) & Duncan Ryan (18) | 34 |
| 65th | Leslie White (8) & Clive Lappage (6) | 33 |
| 66th | Neil Mallett (7) & Ben Gilg (3) | 33 |
| 67th | Lee Jeniec (10) & Stephen Allard (14) | 32 |
| 68th | Robert Fuller (13) & Michael Blakey (10) | 32 |
| 69th | Keith Newnes (13) & Walter Winstanley (14) | 31 |
| 70th | Alan Kennedy (19) & Ian Malley (25) | 31 |

Page will refresh results automatically for one hour