Complimentary Bacon Roll and Tea/Coffee on arrival
Nearest the pin and Longest drive
Gross and nett prize
(95% handicap allowance)
| Results | Nett | |
| 1st | Ben Reader(6) Knott End | 65 |
| 2nd | Philip Bowers(6) Newcastle-Under-Lyme Golf Club | 66 |
| 3rd | Duncan Walton(12) Skipton | 67 |
| 4th | Derek Ives(18) Skipton | 69 |
| 5th | Graham Smyth(9) Skipton | 69 |
| 6th | Adam Wilson (-1) Abergele | 69 |
| 7th | Martyn davies(5) Wolstanton Golf Club | 69 |
| 8th | Sam Winter(5) Knott End | 70 |
| 9th | Phil Briggs(8) Accrington & District | 70 |
| 10th | Ben Ross(23) Skipton | 70 |
| 11th | Aneerood Goorwappa(15) Houghwood | 70 |
| 12th | Bob Gee(9) Stratford-On-Avon Golf Club | 70 |
| 13th | KIERON SEAN GIBBONS(10) Leigh Golf Club | 70 |
| 14th | Paul Stott(14) Skipton | 70 |
| 15th | Tony Harland(10) Leigh Golf Club | 71 |
| 16th | MICHAEL (Jnr) SCALLY(10) Leigh Golf Club | 71 |
| 17th | Samuel Ward(12) Northenden Golf Club | 72 |
| 18th | Joe Woollam(24) Houldsworth Golf Club | 72 |
| 19th | Andrew Bales(3) Abergele | 72 |
| 20th | Martin Flude(13) Waterton Park | 72 |
| 21st | Lee Morgan(17) Sale Golf Club | 72 |
| 22nd | Brian Stephenson(10) Heysham | 72 |
| 23rd | simon Berry(9) Stand Golf Club | 72 |
| 24th | Tony Johnson(1) Heysham | 72 |
| 25th | David Harrop(15) Skipton | 72 |
| 26th | Graeme Ditchfield(11) Ashton-In-Makerfield Golf Club | 72 |
| 27th | Matthew Simpson(7) Skipton | 72 |
| 28th | Mr Peter R Young(5) Didsbury Golf Club | 73 |
| 29th | Stephen Unett(9) Newcastle-Under-Lyme Golf Club | 73 |
| 30th | Edward Chilton(13) Didsbury Golf Club | 73 |
| 31st | James Vaile(10) Leigh Golf Club | 73 |
| 32nd | Carl JACKSON(6) Wolstanton Golf Club | 73 |
| 33rd | Chris Bamford(15) Davenport Golf Club | 73 |
| 34th | ANDREW COLIN ISHERWOOD(6) Sandiway Golf Club | 73 |
| 35th | Aidan Hartin(7) Heysham | 73 |
| 36th | Stephen LLOYD(6) Denbigh Golf Club | 74 |
| 37th | JASON AINSWORTH(8) Leigh Golf Club | 74 |
| 38th | Andrew Hodgson(15) Trentham | 74 |
| 39th | Kevin HARGREAVES(4) Wolstanton Golf Club | 74 |
| 40th | Paul Stockton(9) Ringway Golf Club | 75 |
| 41st | andrew kinsey(6) Wolstanton Golf Club | 75 |
| 42nd | TONY MARSDEN(20) Leigh Golf Club | 75 |
| 43rd | Arwel Wyn JONES(11) Denbigh Golf Club | 75 |
| 44th | MICHAEL SCALLY(10) Leigh Golf Club | 75 |
| 45th | Andy Upton(23) Marple Golf Club | 76 |
| 46th | Brian Wilson (Int)(1) Abergele | 76 |
| 47th | Mike McCrorie(8) Marple Golf Club | 76 |
| 48th | David Bond(11) Pleasington Golf Club | 76 |
| 49th | John BOULTON(8) Wolstanton Golf Club | 76 |
| 50th | Stephen MOUNTFORD(20) Wolstanton Golf Club | 76 |
| 51st | Steve Kirk(5) Pleasington Golf Club | 76 |
| 52nd | David Bottomley(7) Heysham | 77 |
| 53rd | NIGEL ISHERWOOD(15) Leigh Golf Club | 77 |
| 54th | Neil Exton(9) Shrewsbury Golf Club | 77 |
| 55th | Thomas Rogerson(5) Heysham | 77 |
| 56th | Alastair Wilson(21) Skipton | 77 |
| 57th | James Oakes(-3) Crewe Golf Club | 77 |
| 58th | Andrew Fish(5) Clitheroe Golf Club | 77 |
| 59th | Tom Briggs(2) Wilpshire Golf Club | 78 |
| 60th | John Lee(11) Ashton-In-Makerfield Golf Club | 78 |
| 61st | Keith Whittall(10) Shrewsbury Golf Club | 78 |
| 62nd | Ian Davies(10) Heysham | 78 |
| 63rd | Joel Grant(7) Sale Golf Club | 78 |
| 64th | Stephen Bowler(17) Northenden Golf Club | 79 |
| 65th | A Duckworth(14) Heysham | 79 |
| 66th | Philip Gorman(11) Brickhampton Court | 79 |
| 67th | Jonathan Brewin(12) Skipton | 80 |
| 68th | Andrew Smith(11) Pleasington Golf Club | 81 |
| 69th | Chris Knowles(13) The Warwickshire Golf & Country Club | 81 |
| 70th | Will Partington(9) Flixton | 82 |
| 71st | Brian Matthews(16) Knott End | 82 |
| 72nd | Chris Jones(17) Skipton | 83 |
| 73rd | Owain WILLIAMS(21) Denbigh Golf Club | 83 |
| 74th | Paul Johnson(11) Knott End | 85 |
| 75th | Terry Curtis(21) Brickhampton Court | 85 |
| 76th | John Dobson(11) Heysham | 86 |
| 77th | Paul Wardle(17) Knott End | 88 |
| 78th | Eddie Orlinski(9) Whitefield Golf Club | 89 |
| 79th | Gary Rogers(18) Skipton | NR |
| 80th | Christopher Oatley(4) Knott End | NR |
| 81st | David Anthony Heywood(5) Heysham | NR |
| 82nd | Jonathan Smith(13) Skipton | NR |
| 83rd | Peter SImpson(24) Skipton | NR |
| 84th | Jonathan Clough(21) Romiley Golf Club | NR |
| 85th | Sam Potter(14) Skipton | NR |
| 86th | Adam Briody(3) Northenden Golf Club | DQ Did not return card |
| 87th | Robin Atherton(10) Ashton-In-Makerfield Golf Club | WD |
| 88th | Nicholas Yates(-1) Delamere Forest Golf Club | WD |

Page will refresh results automatically for one hour