| Jo Bryant (26) (17/20 allowance): Ladies Open Team of 4 Monday 1st September 2025 | Stockport - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 389 | 299 | 332 | 363 | 127 | 419 | 311 | 167 | 445 | 2852 | 369 | 129 | 436 | 337 | 346 | 324 | 130 | 257 | 304 | 2632 | 5484 | ||
| SI | 17 | 13 | 3 | 1 | 15 | 5 | 11 | 9 | 7 | OUT | 2 | 14 | 12 | 6 | 4 | 10 | 16 | 18 | 8 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 72 | ||
| Score | 6 | 6 | 6 | 5 | NR | 6 | NR | 3 | NR | 32 | NR | 2 | 6 | 7 | 6 | 5 | 4 | 4 | 5 | 39 | NR | ||
| Stableford | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 14 | 0 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 19 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
Back to Ladies Open Team of 4 pages.